|
|
Hall of Fame 2014
Total Runs Top 10 |
1025 | Max Danby |
508 | David Hedge |
472 | Dave Newby |
358 | Daniel Collington |
318 | Dan Jones |
299 | Ed Akers |
290 | Jim Kirkham |
270 | Andy Laughton |
222 | Joe Cope |
207 | Richard Drinkwater |
Total Wickets Top 10 |
41 | Jim Kirkham |
33 | Max Danby |
30 | Daniel Collington |
29 | Joe Cope |
25 | Paul Orgill |
21 | Luke Rees |
20 | Dan Jones |
17 | David Hedge |
13 | Jack Surtees |
12 | Ed Akers |
Top 10 Catchers |
20 | Rob Turner |
18 | Max Danby |
11 | Richard Drinkwater |
9 | Jim Kirkham |
7 | Ed Akers |
7 | Daniel Collington |
7 | Bryan Butler |
5 | James Stevenson |
4 | Paul Whitby |
4 | Ali Polkey |
|
|
 |
Our Sponsors |
|
|
Next Fixtures |
|
|
Latest Results |
|
|
Cricket League Links |
|
|
Weather Forecast |
|
|
|